3xx fields
Find the fields and subfields indexed, index names, and index labels for the 3xx fields.
Field/Subfield(s) indexed |
Nombre del índice |
Index labels | Notes |
||
---|---|---|---|---|---|
Word | Phrase | Whole phrase | |||
300 a | Descripción física | p3: | --- | --- | |
336 a b | Material Type | mt: | mt= | --- | Various OCLC material type indexes include RDA content type terms and codes, if present (term in ‡a; code in ‡b). See more information in RDA terms and codes and Format and Material Type values indexed. |
337 a b | |||||
338 a b | |||||
340 a b c d e f h l j k m n o | Entity Attributes | en: | --- | --- | |
344 a b c d e f g h | |||||
345 a b | |||||
346 a b | |||||
347 a b c e | |||||
348 a b | |||||
370 c f g | Entity Attributes | en: | --- | --- | |
377 a | Entity Attributes | en: | --- | --- | |
Language |
la: (Conexión) ln: (FirstSearch) |
--- | --- | Qualifier index | |
380 a | Entity Attributes | en: | --- | --- | |
Genre/Form | ge: | ge= | --- | ||
381 a | Entity Attributes | en: | --- | --- | |
382 a b d p v | Entity Attributes | en: | --- | --- | |
383 a b c d e | Entity Attributes | en: | --- | --- | |
384 a | |||||
385 a b m n | |||||
386 a b m n | |||||
388 a |